| Capacity (KLD) | 100 KLD |
| Feed Flow Rate(m3/day) | 101-500 m3/day |
| Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Dairy Industry |
| Air Blower Power | 0.5 kW |
| Water Source | Effluent Water |
| Installation Type | Completes Civil work with Installation |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| I Deal In | New Only |
| Control Module | Available |
| Water Pump Power | 1.5 kW |
| Treatment Stages | Tertiary Treatment |
| Impurities To Be Removed | Oil and Grease |
| Country of Origin | Made in India |
Price: